Bhandup West, Mumbai, Maharashtra
GST No. 27AAECH1559A1ZX
Approx. Rs 35,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Hibachi |
| Usage/Application | Heating |
| Connecting | Flanged End |
| Material | Mild Steel |
| Voltage V | 380 - 440 V |
| Heat Output | Upto 10 Mln Kcal/Hr (11.6 MW Heat output) |
| Firing Mode | Furnace Oil |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 10 Lkcal |
| Firing Mode | Automatic |
| Tank Capacity | 1000 Ltrs |
| Color | torquise blue |
| Voltage V | 440 V |
| Heat Output | 1000000 kcal/hr |
| Design Thermal Efficiency | 89% |
Additional Information:
Approx. Rs 98,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Hibachi |
| Usage/Application | Heating |
| Material | Mild Steel |
| Heat Output | Upto 15 Mln Kcal/Hr |
| Design Thermal Efficiency | 80 % |
| Firing Mode | Auto / Manual |
| Furnace | Fixed Grate |
| Country of Origin | Made in India |
| Fuel Used | Solid Fuel (Wood, Coal, PKS, Bagasse) |
We manufacture Thermic Fluid Heaters from 1 Lkcal to 100 Lkcal (116 KW to 11.6 MW). With our state of the Art machinaries we can even manufacture Heaters upto 15 Mln kcal or @17.5 MW heat outpt.
Do let us know, if you are looking for new / Efficient, heating systems
Additional Information:
Explore More Products
© Hibachi Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited