Bhandup West, Mumbai, Maharashtra
GST No. 27AAECH1559A1ZX
Approx. Rs 5,50,000 / pieceGet Latest Price
Product Details:| Capacity | 500 Kg/ Hr |
| Fuel Type | Coal Fired |
| Material | Mild Steel |
| Working Pressure | 7 Bar |
| Certification | IBR Approved |
| Machine Type | Manual |
| Model | SIB |
| Brand | HIBACHI |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | Up to 500 kg/hr |
| Capacity | As per customer requirement |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Wood Fired |
| Material | Mild Steel |
| Working Pressure | As per customer requirement |
| Certification | IBR Approved |
| Machine Type | Manual |
| Brand | Hibachi Engineering |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | Up to 500 kg/hr |
| Capacity | 500 kg |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Wood Fired |
| Material | Mild Steel |
| Working Pressure | 3.5 kg |
| Certification | Non IBR |
| Boiler Power | Up to 30 HP |
| Machine Type | Manual |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Condition | New |
| Country of Origin | Made in India |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Rice Husk or Paddy Fired |
| Capacity | 500-20000 kg/hr |
| Automation Grade | Semi-Automatic |
| Brand | Hibachi |
| Country of Origin | Made in India |
| Flow | 10000 m3/s |
| Inlet Pressure | 0.02~1.6MPa |
| Outlet Pressure | 25~100MPa |
| Skid Track Weight | 10 Tons Max |
| Power | 5 - 15 kW |
Manufacturer of Process Steam Boilers for various Industrial Applications. Boiler capacity ranging between 600 Kg/Hr to 20000 Kg/hr
Approx. Rs 13,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Fuel Type | Coal Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Working Pressure | 15 |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Voltage | 440 |
| Efficiency | 78 |
| Condition | New |
| Weight | 15000 |
| Model | SOLIDEX IN |
| Brand | HIBACHI |
Additional Information:
Approx. Rs 44,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60000 |
| Working Pressure | 21 bar |
| Fuel Type | Coal Fired |
| Material | Mild Steel |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Model | SOLIDEX COMBI |
| Brand | HIBACHI |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Carbon Steel |
| Equipment Type | boiling |
| Finishing | Mirror polishing |
| Frequency | 50 |
| Insulation | yes |
Additional Information:
Explore More Products
© Hibachi Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited