Bhandup West, Mumbai, Maharashtra
GST No. 27AAECH1559A1ZX
Approx. Rs 17,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Working Pressure | Upto 21 Kg/Cm2 |
| Material | Mild Steel |
| Power | 10 HP |
| Fuel | Oil Fired |
| Capacity | 1.0 TPH to 16 TPH |
| Style | Horizontal |
| Voltage | 440 V / 380 V |
| Automation Grade | Automatic |
| Brand | Hibachi |
| Heat output | Upto 10 Mln Kcal/Hr |
We design Manufacture Steam Boilers from 100 Kg/Hr to 20000 Kg/Hr. With various fuel options of Diesel / Heavy oil / Gas and even hydrogen.
Do let us know if you are looking for most efficient heating systems
Approx. Rs 19,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 1000 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Agro Waste Fired |
| Working Pressure | Upto 10 Kg/cm2 |
| Material | Mild Steel |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Certification | IBR Approved |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz |
Hibachi Engineering pvt ltd pune manufacture various type of multi fuel boiler as customer requirements.
Approx. Rs 9,30,000 / PieceGet Latest Price
Product Details:| Fuel Type | Wood Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Machine Type | Manual |
| Phase | 3 Phase |
| Condition | Old |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Certification | Non IBR |
| Fuel Type | Agro Waste Fired |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Machine Type | Semi-Automatic |
| Brand | hibachi Engineering |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz |
| Condition | New |
We hibachi Engineering pvt ltd pune manufacture various type of multi fuel boiler as customer requirements.
Approx. Rs 12,50,000 / PieceGet Latest Price
Product Details:| Boiler Capacity | 1000 kg/hr |
| Capacity | 1000 |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Agro Waste Fired |
| Material | Mild Steel |
| Working Pressure | 17.5 |
| Certification | IBR Approved |
| Boiler Power | Up to 30 HP |
| Machine Type | Manual |
| Brand | Hibachi Engineering pvt ltd |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Condition | New |
Approx. Rs 14,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Efficiency | 92 |
| Design Pressure Kg Per Square G | 10.5 |
Approx. Rs 3,35,000 / PieceGet Latest Price
Product Details:| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Agro Waste Fired |
| Working Pressure | Upto 10 Kg/cm2 |
| Material | Mild Steel |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Certification | Non IBR |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz |
We hibachi Engineering pvt ltd pune manufacture various type of multi fuel boiler as customers per requirements.
Approx. Rs 5,70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Fuel Type | diesel |
| Working Pressure | 7 |
| Certification | IBR Approved |
| Boiler Power | Up to 30 HP |
| Machine Type | Semi-Automatic |
| Brand | Hibachi engineering |
| Frequency | 50Hz |
| Condition | New |
| Country of Origin | Made in India |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product Details:| Boiler Capacity | 1000 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Coal Fired |
| Technical Name | solidex |
| Working Pressure | Upto 10 Kg/cm2 |
| Usage/Application | industrial |
| Boiler Power | Up to 30 HP |
| Certification | IBR Approved |
| Brand | hibachi Engineering pvt ltd |
| Frequency | 50Hz |
Hibachi Engineering pvt ltd pune manufacture various type of multi fuel boiler as per application and customer requirements.
Approx. Rs 2,65,000 / PieceGet Latest Price
Product Details:| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Working Pressure | Upto 10 Kg/cm2 |
| Material | Mild Steel |
| Certification | Non IBR |
| Fuel Type | Agro Waste Fired |
| Boiler Power | Up to 30 HP |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz |
Approx. Rs 4,65,000 / PieceGet Latest Price
Product Details:| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Working Pressure | Upto 10 Kg/cm2 |
| Material | Mild Steel |
| Certification | Non IBR |
| Fuel Type | Agro Waste Fired |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz |
We hibachi Engineering pvt ltd pune manufacture various type of multi fuel boiler and Heaters as per customer requirements.
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Working Pressure | Upto 10 Kg/cm2 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Agro Waste Fired |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz |
Hibachi Engineering pvt ltd pune manufacture various type of multi fuel boiler as customer requirements.
Approx. Rs 9,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 1000 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Agro Waste Fired |
| Working Pressure | Upto 10 Kg/cm2 |
| Material | Mild Steel |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Certification | IBR Approved |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz |
Hibachi Engineering pvt ltd pune manufacture various type of multi fuel boiler as customer requirements.
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg per hour onwards |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Working Pressure | 10.5 bar to 28 bar |
| Machine Type | Automatic |
| Brand | HIBACHI |
| Model | OILEX |
| Phase | 3-Phase |
| Voltage | 440 or 380 |
| Temperature Range | upto 240 |
| Efficiency | 92 % |
| Condition | New |
| Usage/Application | process Industries |
| Weight | 7500 kg onwards |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity(Ton/hr) | 2 Ton/hr |
| Fuel Type | Wood Fired |
| Working Pressure | 10.5 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Weight Boiler Water upto NWL | 13000 |
| Spring Loaded Disc Check Valve | YES |
Additional Information:
Approx. Rs 4,000 / VisitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Visit |
| Fabrication Technique | Shearing & Welding |
| Service Location | Pune |
| Duration | As per requirement |
Additional Information:
Explore More Products
© Hibachi Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited